Bahawalnagar District.
Every included school.
Institution results within Bahawalpur Board, clearly separated from board-wide totals.
Results from included institutions
Regular candidates reported by mapped institutions in Bahawalnagar District
What these totals mean. They are calculated from the included institution results, not from every candidate who lives in Bahawalnagar. Private examination candidates are not assigned to a district. All included institutions in this Bahawalpur Board release have named-district assignments.
Schools in Bahawalnagar District
Search by institution name or code. Most appeared candidates are shown first.
| School | Appeared | Passed | Pass percentage |
|---|---|---|---|
| GOVT. G. H/S CHISHTIANInstitution code 100092 | 741 | 544 | 73.41% |
| GOVT. MODEL H/S CHISHTIANInstitution code 100056 | 506 | 373 | 73.72% |
| GOVT. GIRLS CITY H/S BAHAWALNAGARInstitution code 100040 | 458 | 314 | 68.56% |
| GOVT. GIRLS HIGH SCHOOL MINCHAN ABADInstitution code 100233 | 402 | 293 | 72.89% |
| GOVT. G. H/S HAROON ABADInstitution code 100194 | 372 | 276 | 74.19% |
| GOVT. MODEL H/S MINCHAN ABADInstitution code 100219 | 337 | 208 | 61.72% |
| GOVT. G. H/S/S DAHRANWALA CHISHTIANInstitution code 100883 | 335 | 286 | 85.37% |
| GOVT. G. CITY H/S HAROON ABADInstitution code 100201 | 294 | 246 | 83.67% |
| GOVT. MODEL CITY H/S BAHAWALNAGARInstitution code 100004 | 280 | 181 | 64.64% |
| GOVT. H/S HAROON ABADInstitution code 100164 | 251 | 159 | 63.35% |
| GOVT. H/S FORT ABBASInstitution code 100127 | 248 | 169 | 68.15% |
| GOVT. G. H/SS CHAK 319/HR MAROOT FORT ABBASInstitution code 100149 | 220 | 145 | 65.91% |
| GOVT. MODEL H/S COLONY BAHAWALNAGARInstitution code 100002 | 219 | 120 | 54.79% |
| GOVT. G. H/S CANAL COLONY BAHAWALNAGARInstitution code 100042 | 211 | 152 | 72.04% |
| GOVT. H/S/S DAHRANWALA CHISHTIANInstitution code 100881 | 205 | 156 | 76.10% |
| GOVT. G. H/S/S DOUNGA BOUNGA BAHAWALNAGARInstitution code 100875 | 191 | 119 | 62.30% |
| GOVT. H/S/S CHAK 123/6R FAQIR WALI HAROON ABADInstitution code 100171 | 182 | 119 | 65.38% |
| PUNJAB GROUP BOYS HIGH SCHOOL HAROONABADInstitution code 101314 | 181 | 148 | 81.77% |
| GOVT. G. HIGHER SECONDARY SCHOOL FAQIR WALI HAROON ABADInstitution code 100889 | 176 | 107 | 60.80% |
| GOVT. H/SS MECLOD GUNJ MINCHAN ABADInstitution code 100221 | 172 | 105 | 61.05% |
Missing appeared or passed counts remain unavailable and sort after complete records; they are never converted to zero.
Reserved for Google ads
Compare Bahawalpur Board districts
All figures use included institution results for the same class, year and session.
| District | Institutions | Appeared | Passed | Pass percentage |
|---|---|---|---|---|
| BahawalnagarCurrent district | 430 | 21,645 | 15,976 | 73.81% |
| Bahawalpur | 492 | 22,605 | 16,819 | 74.40% |
| Rahim Yar Khan | 575 | 25,736 | 19,016 | 73.89% |
District pass percentages are candidate-weighted totals, not averages of school percentages.
Reserved for Google ads
Not available for this release
The institution result table does not identify school or candidate gender at district level. No gender split is inferred from school names.
Not available for this release
The institution result table does not provide verified government/private ownership for district aggregation. Missing ownership is not treated as private.
Subject wise Stats are not shown. District-linked subject appeared and passed counts are not available in this release.
Back to Bahawalpur Board