Dera Ghazi Khan District.
Every included school.
Institution results within D.G. Khan Board, clearly separated from board-wide totals.
Results from included institutions
Regular candidates reported by mapped institutions in Dera Ghazi Khan District
What these totals mean. They are calculated from the included institution results, not from every candidate who lives in Dera Ghazi Khan. Private examination candidates are not assigned to a district. Across D.G. Khan Board, 57 institutions remain outside named-district totals because their locations are unresolved.
Schools in Dera Ghazi Khan District
Search by institution name or code. Most appeared candidates are shown first.
| School | Appeared | Passed | Pass percentage |
|---|---|---|---|
| GOVT.GIRLS HIGHER SECONDARY SCHOOL TAUNSA SHARIFInstitution code 32120034 | 442 | 367 | 83.03% |
| GOVT.GIRLS HIGHER SECONDARY SCHOOL KOT CHHUTTAInstitution code 32110008 | 330 | 227 | 68.79% |
| FRIENDS PUBLIC GIRLS HIGH SCHOOL TAUNSA SHARIFInstitution code 32127012 | 284 | 251 | 88.38% |
| GOVT. HIGH SCHOOL TAUNSA SHARIFInstitution code 32120006 | 274 | 217 | 79.20% |
| GOVT. HIGH SCHOOL CHOTI ZAREENInstitution code 32110009 | 236 | 203 | 86.02% |
| GOVT. HIGHER SECONDARY SCHOOL KOT CHHUTTAInstitution code 32110002 | 222 | 180 | 81.08% |
| FRIENDS PUBLIC HIGH SCHOOL TAUNSA SHARIFInstitution code 32430041 | 219 | 192 | 87.67% |
| GOVT. GIRLS HIGH SCHOOL CHOTI ZAREENInstitution code 32110007 | 181 | 150 | 82.87% |
| GOVT.GIRLS HIGH SCHOOL SHAH SADAR DINInstitution code 32110059 | 169 | 141 | 83.43% |
| GOVT.GIRLS HIGHER SECONDARY SCHOOL VEHOVAInstitution code 32120001 | 150 | 149 | 99.33% |
| GOVT. HIGHER SECONDARY SCHOOL TIBBI QAISRANIInstitution code 32120894 | 145 | 115 | 79.31% |
| GOVT.GIRLS HIGHER SECONDARY SCHOOL MANA AHMADANIInstitution code 32110049 | 143 | 127 | 88.81% |
| GOVT. HIGHER SECONDARY SCHOOL MANA AHMADANIInstitution code 32110016 | 140 | 109 | 77.86% |
| GOVT. GIRLS HIGHER SECONDARY SCHOOL NUTKANIInstitution code 32120042 | 134 | 111 | 82.84% |
| GOVT.HIGHER SECONDARY SCHOOL SHAH SADAR DINInstitution code 32110006 | 134 | 104 | 77.61% |
| GOVT. HIGH SCHOOL JHOKE UTTRAInstitution code 32110023 | 132 | 122 | 92.42% |
| GOVT.HIGH SCHOOL BANDOANIInstitution code 32110012 | 128 | 78 | 60.94% |
| GOVT. GIRLS HIGH SCHOOL DAUNAInstitution code 32120036 | 120 | 115 | 95.83% |
| GOVT.GIRLS HIGH SCHOOL TIBBI QAISRANIInstitution code 32120031 | 117 | 110 | 94.02% |
| GOVT.GIRLS HIGH SCHOOL MAKWAL KALANInstitution code 32120037 | 113 | 97 | 85.84% |
Missing appeared or passed counts remain unavailable and sort after complete records; they are never converted to zero.
Reserved for Google ads
Compare D.G. Khan Board districts
All figures use included institution results for the same class, year and session.
| District | Institutions | Appeared | Passed | Pass percentage |
|---|---|---|---|---|
| Dera Ghazi KhanCurrent district | 218 | 10,613 | 8,776 | 82.69% |
| Layyah | 303 | 17,272 | 14,314 | 82.87% |
| Muzaffargarh | 435 | 25,191 | 21,740 | 86.30% |
| Rajanpur | 133 | 8,490 | 6,595 | 77.68% |
District pass percentages are candidate-weighted totals, not averages of school percentages.
Reserved for Google ads
Not available for this release
The institution result table does not identify school or candidate gender at district level. No gender split is inferred from school names.
Not available for this release
The institution result table does not provide verified government/private ownership for district aggregation. Missing ownership is not treated as private.
Subject wise Stats are not shown. District-linked subject appeared and passed counts are not available in this release.
Back to D.G. Khan Board