PUNJAB · BOARD REPORT
Lahore Board.
12th class results.
From the board result to districts, colleges and subject marks.
202612th class · HSSCFirst Annual
One board. Every candidate.
HSSC First Annual 2026
Students appeared189,373
Students passed123,060
Overall pass rate64.98%
CLOSER TO HOME
District by district
| District / group | Appeared | Passed | Pass % |
|---|---|---|---|
| Kasur | 25,561 | 16,108 | 63.02% |
| Sheikhupura | 21,584 | 14,659 | 67.92% |
| Lahore | 129,773 | 83,102 | 64.04% |
| Nankana Sahib | 11,283 | 8,028 | 71.15% |
| Other Districts | 1,172 | 1,163 | 99.23% |
SUBJECT BY SUBJECT
Subject results
| Subject | Appeared | Passed | Pass % | Average % |
|---|---|---|---|---|
| English | 192,717 | 152,554 | 79.16% | 55.84% |
| Urdu | 192,697 | 182,401 | 94.66% | 56.65% |
| Pakistan Studies | 192,630 | 187,426 | 97.30% | 75.12% |
| Islamic Education | 188,665 | 186,590 | 98.90% | 73.48% |
| Translation of the Holy Quran | 187,860 | 182,896 | 97.36% | 77.19% |
| Physics | 101,249 | 88,193 | 87.11% | 60.35% |
| Computer Science | 87,650 | 75,318 | 85.93% | 61.71% |
| Mathematics | 76,658 | 50,469 | 65.84% | 49.77% |
| Chemistry | 48,176 | 41,299 | 85.73% | 60.76% |
| Education | 41,664 | 36,428 | 87.43% | 55.04% |
FIND YOUR INSTITUTION
The colleges behind the results
771 institutions · verified institution roster; detailed coverage is shown on each report
| Institution | Appeared | Passed | Pass % |
|---|---|---|---|
| GOVT. ISLAMIA DEGREE COLLEGE, KASUR 1101 · Kasur | 1,009 | 288 | 28.54% |
| GOVT. GRADUATE COLLEGE, PATTOKI, DISTRICT KASUR 1102 · Kasur | 585 | 189 | 32.31% |
| GOVT. DEGREE COLLEGE, BHAI PHERU, DISTRICT KASUR 1103 · Kasur | 244 | 100 | 40.98% |
| GOVT. INTER. COLLEGE FOR BOYS, KOT RADHA KISHAN, DISTRICT KASUR 1104 · Kasur | 551 | 264 | 47.91% |
| GOVT. HIGHER SECONDARY SCHOOL, KHUDIAN KHAS, DISTRICT KASUR 1105 · Kasur | 125 | 44 | 35.20% |
| GOVT. ASSOCIATE COLLEGE, MUSTAFABAD DISTRICT KASUR 1106 · Kasur | 226 | 91 | 40.27% |
| GOVT. HIGHER SECONDARY SCHOOL, KANGANPUR, DISTRICT KASUR 1107 · Kasur | 119 | 52 | 43.70% |
| GOVT. HIGHER SECONDARY SCHOOL FOR BOYS, WAN RADHA RAM, DISTRICT KASUR 1108 · Kasur | 68 | 47 | 69.12% |
| GOVT. COLLEGE FOR BOYS, CHUNIAN, DISTRICT KASUR 1109 · Kasur | 249 | 81 | 32.53% |
| THE DISTRICT PUBLIC SCHOOL & COLLEGE FOR BOYS, OFFICERS COLONY, KASUR 1117 · Kasur | 65 | 43 | 66.15% |
1–10 of 771 institutions
1 / 78