PUNJAB · DISTRICT REPORT
Lahore District.
12th class results.
District and institution results within Lahore Board.
202612th class · HSSCFirst Annual
All Lahore districtsDistrict results
Published district results
Lahore District · HSSC First Annual 2026
SUBJECT BY SUBJECT
Subject results
| Subject | Appeared | Passed | Pass % | Average % |
|---|---|---|---|---|
| English | 113,552 | 96,107 | 84.64% | 57.99% |
| Urdu | 113,531 | 108,054 | 95.18% | 57.13% |
| Pakistan Studies | 113,529 | 110,720 | 97.53% | 75.45% |
| Islamic Education | 110,633 | 109,603 | 99.07% | 73.44% |
| Translation of the Holy Quran | 110,322 | 107,606 | 97.54% | 77.01% |
| Physics | 69,124 | 59,497 | 86.07% | 59.85% |
| Computer Science | 59,309 | 51,732 | 87.22% | 62.34% |
| Mathematics | 55,243 | 35,197 | 63.71% | 49.74% |
| Chemistry | 30,669 | 25,998 | 84.77% | 61.32% |
| Biology | 24,923 | 21,888 | 87.82% | 64.93% |
FIND YOUR INSTITUTION
The colleges behind the results
436 institutions · verified institution roster; detailed coverage is shown on each report
| Institution | Appeared | Passed | Pass % |
|---|---|---|---|
| GOVT. DYAL SINGH COLLEGE, LAHORE 2102 · Lahore | 421 | 142 | 33.73% |
| GOVT. SHALIMAR COLLEGE FOR BOYS, BAGHBANPURA, LAHORE 2104 · Lahore | 2,171 | 979 | 45.09% |
| GOVT. COLLEGE UNIVERSITY, LAHORE 2105 · Lahore | 2,064 | 1,931 | 93.56% |
| GOVT. COLLEGE OF SCIENCE, WAHDAT ROAD, LAHORE 2106 · Lahore | 2,366 | 1,167 | 49.32% |
| GOVT. ISLAMIA COLLEGE, RAILWAY ROAD, LAHORE 2107 · Lahore | 734 | 280 | 38.15% |
| GOVT. ISLAMIA COLLEGE FOR BOYS, LAHORE CANTT 2108 · Lahore | 776 | 334 | 43.04% |
| GOVT. M.A.O COLLEGE, LAHORE 2109 · Lahore | 2,016 | 799 | 39.63% |
| GOVT. INTER COLLEGE, RAVI ROAD, SHAHDARA, LAHORE 2110 · Lahore | 820 | 344 | 41.95% |
| GOVT. ISLAMIA GRADUATE COLLEGE, CIVIL LINES, LAHORE 2112 · Lahore | 3,260 | 1,876 | 57.55% |
| GOVT. GRADUATE COLLEGE MODEL TOWN, LAHORE 2113 · Lahore | 529 | 228 | 43.10% |
1–10 of 436 institutions
1 / 44
SAME BOARD. SAME EXAM.
Compare Lahore Board districts and reporting group
| District / group | Appeared | Passed | Pass percentage |
|---|---|---|---|
| Kasur | 25,561 | 16,108 | 63.02% |
| Sheikhupura | 21,584 | 14,659 | 67.92% |
| LahoreCurrent district | 129,773 | 83,102 | 64.04% |
| Nankana Sahib | 11,283 | 8,028 | 71.15% |
| Other Districts | 1,172 | 1,163 | 99.23% |