PUNJAB · DISTRICT REPORT
Khushab District.
12th class results.
District and institution results within Sargodha Board.
202612th class · HSSCFirst Annual
All Sargodha districtsDistrict results
Published district results
Khushab District · HSSC First Annual 2026
SUBJECT BY SUBJECT
Subject results
| Subject | Appeared | Passed | Pass % | Average % |
|---|---|---|---|---|
| Pakistan Studies | 8,593 | 8,484 | 98.73% | 74.64% |
| Urdu | 8,568 | 8,278 | 96.62% | 56.63% |
| English | 8,552 | 6,573 | 76.86% | 49.93% |
| Islamic Education | 8,542 | 8,539 | 99.96% | 74.62% |
| Translation of the Holy Quran | 8,506 | 8,463 | 99.49% | 76.18% |
| Computer Science | 4,115 | 3,698 | 89.87% | 56.36% |
| Physics | 3,689 | 3,305 | 89.59% | 56.84% |
| Health and Physical Education | 2,603 | 2,599 | 99.85% | 70.02% |
| Mathematics | 2,547 | 1,900 | 74.60% | 48.97% |
| Islamic Studies | 1,971 | 1,941 | 98.48% | 61.79% |
FIND YOUR INSTITUTION
The colleges behind the results
93 institutions · verified institution roster; detailed coverage is shown on each report
| Institution | Appeared | Passed | Pass % |
|---|---|---|---|
| Fauji Foundation Higher Secondary School for Girls Jauharabad (Khushab) 100182 · Khushab | 14 | 14 | 100.00% |
| Govt. Higher Secondary School Sandral (Khushab) 100253 · Khushab | 9 | 2 | 22.22% |
| The Punjab Higher Secondary School for Boys Khushab 100291 · Khushab | 26 | 16 | 61.54% |
| The Punjab Higher Secondary School for Girls Khushab 100296 · Khushab | 49 | 48 | 97.96% |
| Shah-E-Hamadan Higher Secondary School for Girls Naushera (Khushab) 100418 · Khushab | 28 | 26 | 92.86% |
| Green Valley Girls Higher Secondary School Uchhali (Khushab) 100809 · Khushab | 28 | 27 | 96.43% |
| Allama Iqbal Public Higher Secondary School Naushera (Khushab) 100823 · Khushab | 9 | 4 | 44.44% |
| SB Boys Higher Secondary School 46 MB Khushab 101747 · Khushab | 10 | 8 | 80.00% |
| Jinnah Higher Secondary Girls School Khushab 101774 · Khushab | 63 | 57 | 90.48% |
| Govt. Graduate College Jauharabad,(Khushab). 200010 · Khushab | 188 | 96 | 51.06% |
1–10 of 93 institutions
1 / 10
SAME BOARD. SAME EXAM.